Full time (2 - 0)
![]() | ||
Joe Rothwell Marcus Tavernier | ![]() | 90' |
90' | ![]() | Emil Krafth Joseph Willock |
Marcos Senesi | ![]() | 86' |
85' | ![]() | Jamal Lascelles |
Dango Ouattara Antoine Semenyo | ![]() | 80' |
2-0 Dominic Solanke | ![]() | 73' |
Luis Fernando Sinisterra Lucumí Justin Kluivert | ![]() | 68' |
Adam Smith Maximillian James Aarons | ![]() | 68' |
66' | ![]() | Ben Parkinson Lewis Miley |
1-0 Dominic Solanke | ![]() | 60' |
Lewis Cook | ![]() | 57' |
Halftime 0-0 | ||
46' | ![]() | Valentino Livramento Lewis Hall |
31' | ![]() | Matt Ritchie Miguel Ángel Almirón Rejala |
![]() |
AFC Bournemouth
Newcastle United
2 Ryan Fredericks
Emiliano Marcondes Camargo Hansen
15 Harvey Barnes