20:00 – Monday 25 April
Crystal Palace v Leeds United
Premier League | Event start: 20:00
Premier League | Event start: 20:00
Team | Events | Wins | Draws | Losses | Goal difference | Points | |
---|---|---|---|---|---|---|---|
1 | AFC Bournemouth | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Leeds United | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Aston Villa | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Brentford | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Brighton & Hove Albion | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Chelsea | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Crystal Palace | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Everton | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Fulham | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Arsenal | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Liverpool | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Leicester City | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Manchester City | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Manchester United | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Newcastle United | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Southampton | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Tottenham Hotspur | 0 | 0 | 0 | 0 | 0 | 0 |
18 | West Ham United | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Wolverhampton Wanderers | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Nottingham Forest | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | ||
Christian Benteke Liolo Jean-Philippe Mateta | ![]() | 84' |
Jeffrey Schlupp Eberechi Eze | ![]() | 79' |
77' | ![]() | Diego Javier Llorente Ríos |
74' | ![]() | Joe Gelhardt Rodrigo Moreno Machado |
Michael Olise Jordan Ayew | ![]() | 67' |
59' | ![]() | Sam Greenwood Daniel James |
Joel Ward | ![]() | 51' |
50' | ![]() | Daniel James |
Halftime 0-0 | ||
46' | ![]() | Robin Koch Mateusz Klich |
Joachim Andersen | ![]() | 45' |
![]() |